Brown County, Ohio
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 12 27.3 (Unreliable) 28.0 (Unreliable)
2005 Suppressed    
2006 Suppressed    
2007 10 22.5 (Unreliable) 22.9 (Unreliable)
2008 11 24.6 (Unreliable) 23.2 (Unreliable)
2009 11 24.6 (Unreliable) 26.9 (Unreliable)
2010 17 37.9 (Unreliable) 39.0 (Unreliable)
2011 15 33.6 (Unreliable) 35.3 (Unreliable)
2012 14 31.5 (Unreliable) 32.5 (Unreliable)
2013 17 38.4 (Unreliable) 39.0 (Unreliable)
2014 16 36.3 (Unreliable) 44.3 (Unreliable)
2015 25 57.0 62.9
2016 19 43.4 (Unreliable) 47.5 (Unreliable)
2017 27 62.0 67.3
2018 25 57.3 64.4
2019 14 (Unreliable) (Unreliable)
2020 19 (Unreliable) (Unreliable)